Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 May 9th

 ResultsVideoNews 
2020 1 
20151 3 
20131 2 
20121 1 
20111 1 
20101 1 
20091 1 
2008 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2009

Fifth Third River Bank Run 25k

 

2009 Results - USA 25k Championships / Fifth Third River Bank Run

Published by
Shane   May 9th 2009, 9:25pm

Fifth Third River Bank Run 25k 

2009 Results

Official Site


Top 500 Overall 25k

FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl
ISAACK KIMAIYO GRAND RAPIDS MI 30 M 1:15:36 1:15:36 1 1 1
DAN BROWNE CHULA VISTA CA 33 M 1:15:56 1:15:56 2 2 2
LINUS MAIYO ROYERSFORD PA 26 M 1:16:00 1:16:00 3 3 1
JASON HARTMANN CONCORD MA 28 M 1:16:14 1:16:14 4 4 2
EMMANUEL KORIR GRAND RAPIDS MI 28 M 1:16:16 1:16:16 5 5 3
FASIL BIZUNEH FLAGSTAFF AZ 29 M 1:16:21 1:16:21 6 6 4
RYAN SHEEHAN ROCHESTER MI 25 M 1:16:23 1:16:23 7 7 5
JOSH EBERLY GUNNISON CO 28 M 1:16:28 1:16:28 8 8 6
ANTONIO VEGA SAINT PAUL MN 25 M 1:16:29 1:16:29 9 9 7
MATT GABRIELSON MINNEAPOLIS MN 30 M 1:16:42 1:16:42 10 10 3
JASON LEHMKUHLE MINNEAPOLIS MN 31 M 1:16:48 1:16:48 11 11 4
PETER GILMORE SAN MATEO CA 31 M 1:17:28 1:17:28 12 12 5
NICHOLAS STANKO HASLETT MI 28 M 1:17:36 1:17:36 13 13 8
TRENT BRINEY FLAGSTAFF AZ 30 M 1:17:54 1:17:54 14 14 6
ANTHONY GALLO FLAGSTAFF AZ 29 M 1:18:59 1:18:59 15 15 9
AUSTIN BAILLIE FLAGSTAFF AZ 26 M 1:19:20 1:19:20 16 16 10
JEREMY POLSON DULUTH MN 31 M 1:19:51 1:19:51 17 17 7
CELE RODRIGUEZ FLAGSTAFF AZ 28 M 1:20:26 1:20:26 18 18 11
PAUL AUFDEMBERGE REDFORD MI 44 M 1:21:08 1:21:08 19 19 1
JON GRIES GRAND RAPIDS MI 22 M 1:21:10 1:21:10 20 20 1
ISAIAH SANGA ALLEN TX 30 M 1:22:48 1:22:48 21 21 8
TAD HULST ZEELAND MI 23 M 1:22:56 1:22:56 22 22 2
KRISTOPHER KOSTER GRAND RAPIDS MI 27 M 1:23:24 1:23:24 23 23 12
JAMES GALE GRAND RAPIDS MI 24 M 1:23:27 1:23:27 24 24 3
FERNANDO CABADA BOULDER CO 27 M 1:23:32 1:23:32 25 25 13
IAN FORSYTH ANN ARBOR MI 37 M 1:23:40 1:23:40 26 26 1
ADAM ROACH SAGINAW MI 25 M 1:24:23 1:24:23 27 27 14
JOSHUA KOROS BYRON CENTER MI 27 M 1:27:01 1:27:01 28 28 15
GENOVEVA KIGEN GRAND RAPIDS MI 27 F 1:27:16 1:27:16 29 1 1
PHIL SNELLER ASTORIA NY 30 M 1:27:25 1:27:25 30 29 9
SALLY MEYERHOFF TEMPE AZ 25 F 1:27:28 1:27:28 31 2 2
MITCHELL ZOST ALLENDALE MI 22 M 1:27:55 1:27:55 32 30 4
JOHN MIRTH PLATTEVILLE WI 47 M 1:28:09 1:28:09 33 31 1
MAGDALENA LEWY BOULET OAKLAND CA 35 F 1:28:14 1:28:14 34 3 1
DAVID MART ZEELAND MI 20 M 1:28:23 1:28:25 35 32 5
TERA MOODY COLORADO SPRINGS CO 28 F 1:28:41 1:28:41 36 4 3
ANDY YAZZIE GRAND RAPIDS MI 26 M 1:29:11 1:29:11 37 33 16
MATT SMITH HOLLAND MI 35 M 1:29:27 1:29:27 38 34 2
DAN KERR GRAND RAPIDS MI 19 M 1:29:29 1:29:29 39 35 1
MATT SICILIA GRAND RAPIDS MI 30 M 1:29:39 1:29:39 40 36 10
KEVIN SWEENEY ROCKFORD MI 36 M 1:29:52 1:29:55 41 37 3
ROB HYDE GRAND RAPIDS MI 34 M 1:29:53 1:29:53 42 38 11
ERIC STARCK GRAND RAPIDS MI 34 M 1:30:10 1:30:10 43 39 12
DAVE BUSSARD ELKHART IN 48 M 1:30:34 1:30:34 44 40 2
STEPHAN LARSON GRAND RAPIDS MI 21 M 1:30:38 1:30:38 45 41 6
BRIAN PAFF GRAND RAPIDS MI 28 M 1:30:50 1:30:50 46 42 17
JEFF WEBER GRANDVILLE MI 25 M 1:31:00 1:31:00 47 43 18
MICHELLE LILIENTHAL MINNEAPOLIS MN 27 F 1:31:58 1:31:58 48 5 4
CAROLINE CHEPRORIR ROYERSFORD PA 21 F 1:31:58 1:31:58 49 6 1
DANIEL JOLDERSMA GOSHEN IN 25 M 1:31:59 1:31:59 50 44 19
ERIC GREEN PONTIAC MI 40 M 1:32:09 1:32:09 51 45 2
BRAD KOSTER INDIANAPOLIS IN 24 M 1:32:13 1:32:13 52 46 7
KARA STORAGE DAYTON OH 27 F 1:32:26 1:32:26 53 7 5
TARA STORAGE DAYTON OH 27 F 1:32:26 1:32:26 54 8 6
AARON ZUELKE GRAND HAVEN MI 32 M 1:32:34 1:32:34 55 47 13
KEVIN CONKEL HUDSONVILLE MI 37 M 1:32:50 1:32:50 56 48 4
MATTHEW EDWARDS GRAND RAPIDS MI 27 M 1:32:51 1:32:51 57 49 20
SAMIA AKBAR HERNDON VA 27 F 1:33:04 1:33:04 58 9 7
KEVIN BENCE GRAND RAPIDS MI 20 M 1:33:14 1:33:22 59 50 8
STEVE MENOVCIK GRAND LEDGE MI 40 M 1:33:47 1:33:47 60 51 3
ALVINA BEGAY FLAGSTAFF AZ 28 F 1:33:49 1:33:49 61 10 8
KYLE CUTLER GRAND RAPIDS MI 26 M 1:33:55 1:34:09 62 52 21
MEGAN LUND BASALT CO 25 F 1:33:55 1:33:55 63 11 9
CAROL JEFFERSON CLINTON TOWNSHIP MI 23 F 1:34:15 1:34:15 64 12 2
SCOTT FISKE SAINT CLAIR SHORES MI 45 M 1:34:15 1:34:15 65 53 3
ANDY PAIZ LOWELL MI 30 M 1:34:21 1:34:21 66 54 14
THEODORE WESTBROOK GRAND RAPIDS MI 28 M 1:34:42 1:34:48 67 55 22
JAMES GROSSE ZEELAND MI 29 M 1:34:50 1:34:50 68 56 23
LINSEY SMITH MADISON WI 26 F 1:34:57 1:34:57 69 13 10
ERIC BLACKWELL KALAMAZOO MI 37 M 1:34:59 1:35:02 70 57 5
LAUREN MATTHEWS SEATTLE WA 29 F 1:35:09 1:35:09 71 14 11
BRAD REMENAK GRANDVILLE MI 29 M 1:35:15 1:35:15 72 58 24
RYAN WATSON GRANT MI 31 M 1:35:15 1:35:17 73 59 15
KATHERINE ALDRIDGE ALPINE NY 35 F 1:35:18 1:35:18 74 15 2
KRIS WARSZAWSKI NORTHVILLE MI 49 M 1:35:22 1:35:22 75 60 4
BRIAN SMITH MADISON WI 26 M 1:35:32 1:35:32 76 61 25
KEVIN DEYO TRAVERSE CITY MI 50 M 1:35:50 1:35:50 77 62 1
SUSAN EMPEY MERCER ISLAND WA 40 F 1:35:55 1:35:55 78 16 1
ALEX DONAGHY GOWEN MI 21 M 1:36:12 1:36:15 79 63 9
JOHN STRYCKER NEW LOTHROP MI 42 M 1:36:17 1:36:17 80 64 4
DAVID TAITELBAUM CHICAGO IL 39 M 1:36:20 1:36:20 81 65 6
TIM KLAES LOWELL MI 38 M 1:36:28 1:36:28 82 66 7
KATIE KOSKI DULUTH MN 36 F 1:36:32 1:36:32 83 17 3
TODD MEREDITH HOLLAND MI 35 M 1:36:37 1:36:41 84 67 8
JEFFREY MARTIN BLOOMFIELD HILLS MI 51 M 1:36:44 1:36:44 85 68 2
CAROLINE CRETTI CARBONDALE CO 24 F 1:36:48 1:36:48 86 18 3
JIM LANCIAUX FREMONT MI 47 M 1:36:52 1:36:52 87 69 5
DAN QUINN GROSSE POINTE MI 34 M 1:36:53 1:36:53 88 70 16
JOE CANTWELL ALLEGAN MI 39 M 1:37:08 1:37:08 89 71 9
JIM HARRINGTON PETOSKEY MI 43 M 1:37:20 1:37:20 90 72 5
PATRICK DEIGHAN BIRMINGHAM MI 42 M 1:37:22 1:37:22 91 73 6
ANNIE GASWAY LAKE ORION MI 31 F 1:37:53 1:37:53 92 19 1
KEVIN MILLER LAWTON MI 42 M 1:38:04 1:38:04 93 74 7
BRENT SPRINGVLOED BYRON CENTER MI 36 M 1:38:05 1:38:14 94 75 10
JED KOOPS CLEVELAND OH 31 M 1:38:11 1:38:16 95 76 17
MARSHALL RANDALL ROCKFORD MI 51 M 1:38:11 1:38:11 96 77 3
RICH POWER ROCHESTER MI 45 M 1:38:26 1:38:26 97 78 6
IAN BLANDING WEST OLIVE MI 20 M 1:38:27 1:38:30 98 79 10
TODD SMITH GRAND RAPIDS MI 24 M 1:38:30 1:38:30 99 80 11
KYLE MORRISON HOLLAND MI 27 M 1:38:35 1:38:35 100 81 26
FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl
ANDY WEDDLE HOLLY MI 32 M 1:38:35 1:38:35 101 82 18
GALE FISCHER BATTLE CREEK MI 40 M 1:38:37 1:38:40 102 83 8
JASON STROCKIS GRAND RAPIDS MI 37 M 1:39:06 1:39:14 103 84 11
ROGER BONGA LOWELL MI 33 M 1:39:29 1:39:29 104 85 19
GEOFF SHIRLEY GRAND RAPIDS MI 38 M 1:39:32 1:39:37 105 86 12
BENJAMIN SEMEYN ROCKFORD MI 27 M 1:39:32 1:39:36 106 87 27
ALEX ALBRECHT GRAND RAPIDS MI 24 M 1:39:35 1:39:36 107 88 12
BJ TAYLOR GRAND RAPIDS MI 32 M 1:39:38 1:39:38 108 89 20
CRAIG JAMES-HEER COOPERSVILLE MI 35 M 1:39:44 1:39:45 109 90 13
MARK HOEKSTRA GRAND RAPIDS MI 33 M 1:39:50 1:39:50 110 91 21
DIRK BAKKER GRAND HAVEN MI 40 M 1:39:53 1:40:04 111 92 9
JOHN NIVEN SWARTZ CREEK MI 45 M 1:40:03 1:40:10 112 93 7
KEVIN CUSACK GRAND RAPIDS MI 52 M 1:40:06 1:40:06 113 94 4
ERIC RINGNALDA ZEELAND MI 28 M 1:40:10 1:40:16 114 95 28
DAVID PLAMBECK ROCKFORD MI 41 M 1:40:17 1:40:20 115 96 10
SAMANTHA WESTVEER GRAND RAPIDS MI 19 F 1:40:19 1:40:32 116 20 1
CHRISTOPHER KAPLAN CALEDONIA MI 35 M 1:40:20 1:40:33 117 97 14
GARETT MILES GRAND RAPIDS MI 32 M 1:40:33 1:40:38 118 98 22
PEDRO PANTALEON MUSKEGON MI 40 M 1:40:33 1:40:41 119 99 11
ERIK NORDMAN SPRING LAKE MI 36 M 1:40:34 1:40:43 120 100 15
CRAIG KINGMA JENISON MI 44 M 1:40:45 1:40:49 121 101 12
MARYBETH READER BLOOMFIELD HILLS MI 40 F 1:40:46 1:40:46 122 21 2
CHRIS WOZNIAK DENVER CO 37 M 1:40:58 1:43:05 123 102 16
SCOT URSUM GRANDVILLE MI 41 M 1:41:02 1:41:16 124 103 13
MARCUS MANDERS GRAND RAPIDS MI 21 M 1:41:09 1:41:33 125 104 13
TIM STOEPKER GRAND RAPIDS MI 24 M 1:41:13 1:42:13 126 105 14
JOHN TARKOWSKI NORTHVILLE MI 56 M 1:41:14 1:41:14 127 106 1
CHRIS FERGUSON SARANAC MI 32 M 1:41:20 1:41:20 128 107 23
WADE BRYANT GRAND RAPIDS MI 44 M 1:41:22 1:44:33 129 108 14
JOEL NEMES HOLLAND MI 33 M 1:41:31 1:41:31 130 109 24
CHAD ZITZELSBERGER GRAND RAPIDS MI 26 M 1:41:37 1:41:41 131 110 29
BRETT LAME HUDSONVILLE MI 41 M 1:41:46 1:41:46 132 111 15
JASON LAMOREAUX BELDING MI 36 M 1:41:54 1:42:01 133 112 17
JEFFREY HOOGTERP WYOMING MI 29 M 1:41:55 1:42:02 134 113 30
DENIS OMEROVIC GRAND RAPIDS MI 38 M 1:42:04 1:43:23 135 114 18
ROBERT DEANER GRAND RAPIDS MI 37 M 1:42:08 1:42:10 136 115 19
ED SMILDE BYRON CENTER MI 19 M 1:42:09 1:42:15 137 116 2
BRENT MALASKI GRAND RAPIDS MI 24 M 1:42:10 1:42:28 138 117 15
SCOTT RIDDLE ANN ARBOR MI 23 M 1:42:11 1:42:11 139 118 16
ERICH TANIS TANIS GRAND RAPIDS MI 23 M 1:42:13 1:42:32 140 119 17
ALICIA HANSON GRAND RAPIDS MI 22 F 1:42:15 1:42:17 141 22 4
BRAD CLARK GRAND RAPIDS MI 29 M 1:42:18 1:42:37 142 120 31
DAVID BUTH GRAND RAPIDS MI 35 M 1:42:20 1:42:27 143 121 20
ALEX MCPHERSON GRANGER IN 48 M 1:42:25 1:42:25 144 122 8
ANDREW VIDAL WYOMING MI 31 M 1:42:27 1:42:41 145 123 25
JOHN BUCHANAN DORR MI 42 M 1:42:29 1:42:43 146 124 16
ROGER LARA GRAND BLANC MI 50 M 1:42:35 1:42:42 147 125 5
CRAIG WASSENAAR GRAND RAPIDS MI 24 M 1:42:39 1:42:47 148 126 18
ROBERT COOK HOLT MI 47 M 1:42:39 1:42:39 149 127 9
BRENDAN MOLONY KALAMAZOO MI 16 M 1:42:40 1:42:53 150 128 3
AARON COCCO GRANDVILLE MI 32 M 1:42:40 1:42:45 151 129 26
ZACHARY ARMSTRONG BYRON CENTER MI 25 M 1:42:41 1:42:43 152 130 32
JON PURWIN GRAND RAPIDS MI 30 M 1:42:43 1:42:52 153 131 27
JOE DALTON BIG RAPIDS MI 19 M 1:42:54 1:45:02 154 132 4
LISA VENEZIANO FENTON MI 44 F 1:42:54 1:42:54 155 23 3
MICHAEL NELSON ALTO MI 40 M 1:42:54 1:42:54 156 133 17
RICH STEIN DORR MI 25 M 1:42:55 1:42:55 157 134 33
ANDREA LUBBERTS JENISON MI 32 F 1:42:55 1:43:06 158 24 2
KRISTEN BROWN MUSKEGON MI 37 F 1:42:58 1:43:01 159 25 4
MIROSLAV MATEJU GRANDVILLE MI 41 M 1:42:59 1:43:03 160 135 18
MICHAEL SHARNAS CANTON MI 37 M 1:43:00 1:43:17 161 136 21
PETER ANDERSON NAPERVILLE IL 35 M 1:43:03 1:43:33 162 137 22
JESSE ROBBINS MUSKEGON MI 19 M 1:43:04 1:43:04 163 138 5
JON LUURTSEMA ALTO MI 43 M 1:43:11 1:43:11 164 139 19
BRIAN KALSBEEK GRANDVILLE MI 35 M 1:43:11 1:43:20 165 140 23
BEN STUART MIDLAND MI 31 M 1:43:14 1:44:05 166 141 28
JEFF ROBERTS GRAND RAPIDS MI 19 M 1:43:16 1:43:34 167 142 6
RICK ZUZELSKI GRAND RAPIDS MI 34 M 1:43:17 1:43:17 168 143 29
KALLI WILLIAMS ANN ARBOR MI 24 F 1:43:19 1:43:19 169 26 5
RENEE DAMSTRA GRAND RAPIDS MI 39 F 1:43:22 1:43:22 170 27 5
MIKE HAVERDINK HUDSONVILLE MI 42 M 1:43:24 1:43:29 171 144 20
PAUL KMIECIK MAUSTON WI 55 M 1:43:32 1:43:37 172 145 2
ILSA PAULSON NEW YORK NY 20 F 1:43:32 1:43:32 173 28 6
ANTHONY ROLLINS WYOMING MI 25 M 1:43:42 1:43:51 174 146 34
LUKE FENNEMA BROOKFIELD WI 20 M 1:43:47 1:44:08 175 147 19
JOE REITZ SCHOOLCRAFT MI 46 M 1:43:47 1:45:47 176 148 10
BEN KROESE GRAND RAPIDS MI 36 M 1:43:48 1:44:00 177 149 24
TIM IRWIN HOWELL MI 38 M 1:43:48 1:43:55 178 150 25
SCOTT BELLAND GRAND RAPIDS MI 35 M 1:43:52 1:43:56 179 151 26
JEFF BORAH SAINT JOSEPH MI 41 M 1:43:54 1:43:56 180 152 21
KYLE WATERSTONE INDIANAPOLIS IN 24 M 1:43:56 1:44:11 181 153 20
JEREMY SHEPHARD KALAMAZOO MI 25 M 1:44:05 1:47:38 182 154 35
LARRY A VERMERRIS ADA MI 56 M 1:44:06 1:44:06 183 155 3
JERRY HOWARD KINGSLEY MI 33 M 1:44:13 1:45:03 184 156 30
CASEY HANNINK GRAND RAPIDS MI 18 M 1:44:17 1:44:32 185 157 7
ALEX NOBLE PLYMOUTH MI 18 M 1:44:26 1:44:53 186 158 8
ADAM RINGNALDA CALEDONIA MI 24 M 1:44:27 1:44:34 187 159 21
DREW FARRINGTON JENISON MI 22 M 1:44:32 1:44:50 188 160 22
MIKE BOLT GRAND RAPIDS MI 36 M 1:44:36 1:44:47 189 161 27
VAL THOMASMA BYRON CENTER MI 26 F 1:44:48 1:45:01 190 29 12
MITCHELL SYDLOSKI WYOMING MI 21 M 1:44:50 1:45:09 191 162 23
TOM STRUMBERGER MIDDLEVILLE MI 45 M 1:44:50 1:44:56 192 163 11
NORMAN PLUMSTEAD EMPIRE MI 36 M 1:44:59 1:45:01 193 164 28
DWIGHT CORNWELL FORT COLLINS CO 62 M 1:45:00 1:45:00 194 165 1
JIM RILEY HOLLAND MI 43 M 1:45:07 1:45:07 195 166 22
WAYNE JEAN HUDSONVILLE MI 45 M 1:45:10 1:45:27 196 167 12
MARK PAULSON WHITE LAKE MI 40 M 1:45:10 1:49:15 197 168 23
ABBY KLEINHEKSEL GRANDVILLE MI 26 F 1:45:14 1:45:31 198 30 13
JANET BECKER GRAND RAPIDS MI 35 F 1:45:22 1:45:37 199 31 6
MIKE LUBBERS KALAMAZOO MI 35 M 1:45:22 1:45:37 200 169 29
FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl
BRYAN BURNS TRAVERSE CITY MI 48 M 1:45:23 1:45:26 201 170 13
THOMAS PARK GRAND RAPIDS MI 46 M 1:45:29 1:45:52 202 171 14
KARI CORNWELL FORT COLLINS CO 41 F 1:45:33 1:45:33 203 32 4
MARK DAMVELD HOLLAND MI 32 M 1:45:35 1:45:47 204 172 31
MWANDAMA MUTANUKA JENISON MI 30 M 1:45:39 1:45:51 205 173 32
DANIEL LANGERAK GRAND RAPIDS MI 18 M 1:45:48 1:46:02 206 174 9
AARON DEAN GRAND HAVEN MI 33 M 1:45:48 1:45:57 207 175 33
JASON PETERSEN GRAND RAPIDS MI 31 M 1:45:49 1:45:58 208 176 34
ANDY PORTINGA GRAND RAPIDS MI 38 M 1:45:50 1:45:51 209 177 30
ROB KAPLAN ITHACA NY 32 M 1:45:56 1:46:08 210 178 35
ANDY DRASIEWSKI COMSTOCK PARK MI 46 M 1:45:59 1:45:59 211 179 15
YAKEM KURBAN GRAND RAPIDS MI 18 M 1:46:00 1:46:10 212 180 10
DAVID O'DONNELL GRAND RAPIDS MI 50 M 1:46:00 1:46:06 213 181 6
RYAN HAIK GRAND RAPIDS MI 34 M 1:46:02 1:46:13 214 182 36
SIMON REIDSMA WYOMING MI 15 M 1:46:02 1:46:20 215 183 11
DAWIT BERHANE GRAND RAPIDS MI 37 M 1:46:08 1:46:34 216 184 31
MARK MCBRIDE WAYLAND MI 34 M 1:46:08 1:46:11 217 185 37
BILL FIX COMSTOCK PARK MI 48 M 1:46:10 1:46:10 218 186 16
JOHN ZAINEA CHELSEA MI 27 M 1:46:10 1:46:39 219 187 36
BENJAMIN LANNIN TRAVERSE CITY MI 31 M 1:46:14 1:46:17 220 188 38
MELISSA CURRIE GRAND RAPIDS MI 34 F 1:46:21 1:46:42 221 33 3
JAMES REDD CHICAGO IL 23 M 1:46:25 1:46:40 222 189 24
MARK BAKER FENNVILLE MI 49 M 1:46:27 1:46:36 223 190 17
AARON ANDRES SPRING LAKE MI 31 M 1:46:28 1:46:29 224 191 39
CHAD TATKO GRAND RAPIDS MI 31 M 1:46:31 1:46:37 225 192 40
TIMOTHY STEENBERGH MARION IN 38 M 1:46:34 1:46:42 226 193 32
DAVE MINIER WYOMING MI 60 M 1:46:34 1:46:34 227 194 2
BRIAN FRY SWEETSER IN 39 M 1:46:34 1:46:42 228 195 33
KEN SUNG GRAND RAPIDS MI 45 M 1:46:35 1:46:51 229 196 18
ALEX MARTIN CHICAGO IL 24 M 1:46:35 1:46:50 230 197 25
AARON KESHICK PETOSKEY MI 29 M 1:46:38 1:47:00 231 198 37
KEVIN RALEY BELMONT MI 18 M 1:46:44 1:46:55 232 199 12
BRAD HILTON HOLLAND MI 36 M 1:46:52 1:48:21 233 200 34
MICHAEL WOODBECK GRAND RAPIDS MI 51 M 1:46:52 1:46:52 234 201 7
RUSS DEROOS GRAND RAPIDS MI 46 M 1:46:54 1:46:58 235 202 19
JEFF DOMENICO BATTLE CREEK MI 39 M 1:46:54 1:46:57 236 203 35
CHAD CURRY PLYMOUTH MI 38 M 1:46:57 1:47:16 237 204 36
RYAN CLARK KALAMAZOO MI 25 M 1:46:57 1:47:02 238 205 38
MARK BORAH SAINT JOSEPH MI 40 M 1:46:59 1:47:01 239 206 24
BRIAN STEINBERG GRAND RAPIDS MI 30 M 1:46:59 1:47:57 240 207 41
JAMES KELLEY GRAND RAPIDS MI 46 M 1:47:03 1:47:12 241 208 20
CHRIS KOK MIDLAND MI 43 M 1:47:03 1:47:21 242 209 25
KEVIN COLE HOLLAND MI 42 M 1:47:03 1:47:07 243 210 26
DANIEL SCHEUERMAN ZEELAND MI 48 M 1:47:05 1:47:07 244 211 21
BRIAN STEPHENSON ZEELAND MI 37 M 1:47:09 1:47:23 245 212 37
LUKE WILLIAMS SOUTHFIELD MI 27 M 1:47:18 1:47:18 246 213 39
HUNS BROWN VICKSBURG MI 28 M 1:47:19 1:47:34 247 214 40
KEVIN DUFF SPRING LAKE MI 25 M 1:47:20 1:48:28 248 215 41
GLEN KELLAM KALAMAZOO MI 48 M 1:47:20 1:47:28 249 216 22
KEATON DILLY GRAND RAPIDS MI 20 M 1:47:22 1:47:30 250 217 26
SARAH MULTER PLAINWELL MI 21 F 1:47:22 1:47:46 251 34 7
NATE STUART CHICAGO IL 32 M 1:47:22 1:47:42 252 218 42
RUSSELL ZWAK HUDSONVILLE MI 44 M 1:47:23 1:47:23 253 219 27
RYAN GEERS BATTLE CREEK MI 28 M 1:47:25 1:47:43 254 220 42
ELLIOT GRANDIA ROCKFORD MI 17 M 1:47:26 1:47:36 255 221 13
JASON DOUGLAS GRAND RAPIDS MI 35 M 1:47:26 1:47:26 256 222 38
MARK GUSTAFSON ARMADA MI 50 M 1:47:27 1:47:28 257 223 8
MARCUS RINGNALDA CALEDONIA MI 26 M 1:47:30 1:47:37 258 224 43
TOM KLAVER ADA MI 43 M 1:47:33 1:47:46 259 225 28
BRENT KOLB ANN ARBOR MI 34 M 1:47:34 1:48:07 260 226 43
KATE FRESHOUR HOLLAND MI 22 F 1:47:35 1:47:43 261 35 8
DAMON BROWN GRAND RAPIDS MI 37 M 1:47:35 1:48:02 262 227 39
RACHEL LEIER COLUMBUS OH 38 F 1:47:38 1:47:57 263 36 7
KIP CARLE SARANAC MI 54 M 1:47:39 1:47:39 264 228 9
JACK MEEUWENBERG HUDSONVILLE MI 44 M 1:47:40 1:47:48 265 229 29
BRIAN SMITH CALEDONIA MI 32 M 1:47:42 1:47:58 266 230 44
ERIC HAYWARD GRAND HAVEN MI 44 M 1:47:43 1:47:52 267 231 30
JAMES CRITES HUDSONVILLE MI 35 M 1:47:44 1:48:04 268 232 40
GREGG BRUNO BYRON CENTER MI 31 M 1:47:45 1:48:04 269 233 45
ADAM KELM ALLEGAN MI 31 M 1:47:47 1:49:52 270 234 46
TRAVIS RUCH BALTIMORE MD 26 M 1:47:51 1:48:09 271 235 44
STEVE HARPOLD GRAND RAPIDS MI 24 M 1:47:54 1:48:08 272 236 27
BRIAN HARRELD DEXTER MI 41 M 1:47:55 1:48:14 273 237 31
JEFF THOMSSEN BELMONT MI 46 M 1:47:55 1:48:06 274 238 23
LEVI PULVER HOLLAND MI 30 M 1:47:56 1:48:06 275 239 47
DAN VANIDDEKINGE BYRON CENTER MI 37 M 1:47:57 1:48:08 276 240 41
AARON KRAAI WHITEHALL MI 31 M 1:47:59 1:48:15 277 241 48
STEVE LANINGA HOLLAND MI 38 M 1:48:01 1:48:12 278 242 42
JEFFREY GUSTINIS GRAND RAPIDS MI 35 M 1:48:02 1:48:25 279 243 43
JOHN RAJCA MUNCIE IN 50 M 1:48:03 1:48:09 280 244 10
NICK LITTLE BELMONT MI 23 M 1:48:05 1:48:33 281 245 28
SCOTT CRAIG NORTHVILLE MI 43 M 1:48:07 1:48:31 282 246 32
AL KACZANOWSKI GRAND RAPIDS MI 42 M 1:48:08 1:49:43 283 247 33
DAVE WENGER GRAND RAPIDS MI 30 M 1:48:08 1:48:22 284 248 49
CHRIS CHRISTENSEN ADA MI 40 M 1:48:09 1:48:23 285 249 34
JUSTIN BJORUM GRANDVILLE MI 28 M 1:48:11 1:48:47 286 250 45
CHRISTOPHER GREGORY GRAND RAPIDS MI 28 M 1:48:15 1:48:30 287 251 46
ERIK SCHMIDT COMSTOCK PARK MI 18 M 1:48:21 1:48:36 288 252 14
DAVID OUDBIER GRAND RAPIDS MI 34 M 1:48:21 1:48:45 289 253 50
MATT HOFFMAN FRUITPORT MI 22 M 1:48:22 1:48:34 290 254 29
CHARLES RICHARDSON GRAND RAPIDS MI 45 M 1:48:22 1:48:44 291 255 24
ANTHONY KUHTZ ROCKFORD MI 28 M 1:48:24 1:48:28 292 256 47
ED KLINE BYRON CENTER MI 35 M 1:48:29 1:49:28 293 257 44
MIKE SIMINSKI ADA MI 40 M 1:48:30 1:48:41 294 258 35
MEGHA DOSHI BERKELEY CA 27 F 1:48:32 1:48:32 295 37 14
PAUL GUERRE ADA MI 44 M 1:48:39 1:49:00 296 259 36
CHRIS REYNOLDS ROYAL OAK MI 25 M 1:48:43 1:48:57 297 260 48
PAUL HUYSER BYRON CENTER MI 30 M 1:48:43 1:48:43 298 261 51
DEREK DEXTER CLINTON TOWNSHIP MI 40 M 1:48:47 1:49:00 299 262 37
STEVE MIKA GRAND RAPIDS MI 53 M 1:48:52 1:49:24 300 263 11
FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl
DENNIS SQUIBB GRAND RAPIDS MI 43 M 1:48:54 1:49:03 301 264 38
TIMIANNE WALRATH FENTON MI 35 F 1:48:56 1:49:09 302 38 8
DANIEL DROSKI LOWELL MI 43 M 1:48:56 1:48:56 303 265 39
TIM ADAMS HUDSONVILLE MI 31 M 1:48:59 1:49:21 304 266 52
SCOTT PRZYSTAS GLADWIN MI 23 M 1:49:01 1:49:20 305 267 30
ANTHONY KALSBEEK GRAND RAPIDS MI 18 M 1:49:08 1:49:22 306 268 15
ADAM ROSEMA MUSKEGON MI 35 M 1:49:11 1:49:38 307 269 45
MIKE BYAM GRAND RAPIDS MI 38 M 1:49:11 1:49:27 308 270 46
CHIP KING ADA MI 55 M 1:49:14 1:49:19 309 271 4
LEE OOSTERBAAN BYRON CENTER MI 46 M 1:49:16 1:49:42 310 272 25
JOHN MCKAY GRAND RAPIDS MI 40 M 1:49:17 1:49:28 311 273 40
ANDYE RAZMUS GRAND RAPIDS MI 22 F 1:49:20 1:51:25 312 39 9
MARK LUBBERTS JENISON MI 37 M 1:49:26 1:49:37 313 274 47
